<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>puck images</title>
	<atom:link href="http://puckimages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://puckimages.com</link>
	<description>Images from around the world. Music. Plus my own thoughts</description>
	<lastBuildDate>Sat, 28 Apr 2012 14:29:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Agression evolves</title>
		<link>http://puckimages.com/agression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agression</link>
		<comments>http://puckimages.com/agression/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 14:21:26 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=1079</guid>
		<description><![CDATA[We're becoming imune to subtlety. Any form of effort is likely to discourage an individual to pursue anything that is not strictly related to his daily routine. Well, of course there are exceptions to this.
Last autumn I saw the World Press Photo exhibit in Montreal.
<img src="http://puckimages.com/wp-content/uploads/2012/04/jodi-bieber1.jpg" alt="" title="jodi bieber" width="413" height="518" class="alignnone size-full wp-image-1091" />
Copyright Jodi Bieber, 2011, World Press Photo of the Year
<br />
<br />
<br />

Looking at the photo of the year I couldn't help remembering Paul Strand's <em>Blind</em> woman.


<img src="http://puckimages.com/wp-content/uploads/2012/04/paul+strand+blind-19172-226x300.jpg" alt="" title="paul+strand+blind 1917" width="226" height="300" class="alignnone size-medium wp-image-1092" />
copyright Paol Strand, 1917
<br />
<br />
<br />
<br />
To me both images are accusatory both of them say "look at me".

We live in such a different age now.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re becoming imune to subtlety. Any form of effort is likely to discourage an individual to pursue anything that is not strictly related to his daily routine. Well, of course there are exceptions to this.<br />
Last autumn I saw the World Press Photo exhibit in Montreal.<br />
<img src="http://puckimages.com/wp-content/uploads/2012/04/jodi-bieber1.jpg" alt="" title="jodi bieber" width="413" height="518" class="alignnone size-full wp-image-1091" /><br />
Copyright Jodi Bieber, 2011, World Press Photo of the Year</p>
<p></p>
<p>Looking at the photo of the year I couldn&#8217;t help remembering Paul Strand&#8217;s <em>Blind</em> woman.</p>
<p><img src="http://puckimages.com/wp-content/uploads/2012/04/paul+strand+blind-19172-226x300.jpg" alt="" title="paul+strand+blind 1917" width="226" height="300" class="alignnone size-medium wp-image-1092" /><br />
copyright Paul Strand, 1917</p>
<p>To me both images are accusatory both of them say &#8220;look at me&#8221;.</p>
<p>We live in such a different age now.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/agression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAW, JPEG and Pizza</title>
		<link>http://puckimages.com/raw-jpeg-pizza/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raw-jpeg-pizza</link>
		<comments>http://puckimages.com/raw-jpeg-pizza/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:45:42 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=1050</guid>
		<description><![CDATA[Some time ago I was at Nikon Service centre in Montreal, waiting to fix my old FE2 film camera. In the waiting hall there were various prints, promoting Nikon cameras. Another guy was waiting his turn, holding his Nikon D300. Having nothing else to do, we were both looking at the images on the wall, [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I was at Nikon Service centre in Montreal, waiting to fix my old FE2 film camera.<br />
In the waiting hall there were various prints, promoting Nikon cameras.<br />
Another guy was waiting his turn, holding his Nikon D300.<br />
Having nothing else to do, we were both looking at the images on the wall, when all of a sudden the guy asked me:<br />
&#8220;Hey, do you think this image is a RAW or a JPEG?&#8221;<br />
To be clear, we were looking at a print. The guy was serious.<br />
&#8216;I can&#8217;t really tell&#8221;, I said.<br />
&#8220;Oh, I can&#8221;, he replied. &#8220;This is a raw image&#8221;.<br />
I asked him what he was doing for a living, turns out he was a wedding photographer.</p>
<p>There&#8217;s this myth that somehow RAW is so much &#8220;better&#8221; than JPEG. And seemingly the myth is now out of the software lab and into the wild, affecting even the pictures that hang on walls.<br />
And apparently many photographers shoot RAW thinking that it&#8217;s required in order to obtain better pictures.</p>
<p>What does any of this have to do with pizza?</p>
<p>Well, I live in Montreal, where there&#8217;s a very strong Italian community. Lots of Italian restaurants, some of them fantastic. However, for some of my Italian friends, none of the pizza places in Montreal are good enough, and they prefer making their own pizza. I&#8217;m not even discussing pasta, that&#8217;s sacred.</p>
<p>So, while for me a Margherita pizza looks like this:<br />
<img src="http://puckimages.com/wp-content/uploads/2012/03/margherita.jpg" alt="" title="margherita" width="380" height="380" class="alignnone size-full wp-image-1051" /><br />
(image copyright Romulo Yanes) </p>
<p>for them it will look something like this:<br />
<img src="http://puckimages.com/wp-content/uploads/2012/03/margherita2.png" alt="" title="margherita2" width="421" height="373" class="alignnone size-full wp-image-1052" /></p>
<p>If you&#8217;re not happy with what your camera produces as JPEG files, and you think you can do a better job, then by all means, shoot RAW. But one has to understand that a RAW image is pretty much like the RAW ingredients of a pizza. You can&#8217;t just start eating the RAW ingredients for a pizza, they will not taste great. RAW images are flat, they lack contrast, the colour tone is boring and they generally require a lot of effort to produce the required result. Pretty much like cooking.</p>
<p>So please don&#8217;t just buy in the RAW hype and give your JPEGs a chance, you&#8217;ll find that they&#8217;re more than enough for most of the day to day images of your family and outings.<br />
Not to mention cats pictures, JPEGs are great for cats <img src='http://puckimages.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/raw-jpeg-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light from Within &#8211; the Portraits of Morfi Jiménez Mercado</title>
		<link>http://puckimages.com/light-portraits-morfi-jimenez-mercado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=light-portraits-morfi-jimenez-mercado</link>
		<comments>http://puckimages.com/light-portraits-morfi-jimenez-mercado/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:18:19 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[jimenez mercado]]></category>
		<category><![CDATA[peru]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=1034</guid>
		<description><![CDATA[While writing my post about HDR portraits I remember seeing a while ago the work of a fantastic photographer from Peru, Morfi Jiménez Mercado. I remember getting lost in the story the characters were telling, and the thing that I was appreciating the most was the humanity that transcended his images. Technically, he shoots in [...]]]></description>
			<content:encoded><![CDATA[<p>While writing <a href="http://puckimages.com/post-baudelaire-portraits-hdr-photography/" title="A Post About Baudelaire, His Mother, And HDR Portraits" target="_blank">my post about HDR portraits</a> I remember seeing a while ago the work of a fantastic photographer from Peru, <a href="http://www.morfijimenezmercado.com/en/index.html" target="_blank">Morfi Jiménez Mercado</a>.<br />
<img src="http://puckimages.com/wp-content/uploads/2012/03/morfi.jpg" alt="" title="morfi jimenez mercado" width="596" height="596" class="alignnone size-full wp-image-1040" /><br />
I remember getting lost in the story the characters were telling, and the thing that I was appreciating the most was the humanity that transcended his images.<br />
Technically, he shoots in black and white, then applies colour in the digital darkroom. His use of light is exceptional and it won him the Hasselblad Masters award in 2008.<br />
But the real quality of his images comes from the obvious connection he has with his subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/light-portraits-morfi-jimenez-mercado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post About Baudelaire, His Mother, And HDR Portraits</title>
		<link>http://puckimages.com/post-baudelaire-portraits-hdr-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=post-baudelaire-portraits-hdr-photography</link>
		<comments>http://puckimages.com/post-baudelaire-portraits-hdr-photography/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:36:34 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[portaits]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=976</guid>
		<description><![CDATA[I am a firm believer that photography does not have to present reality (whatever that is), but rather to convey a feeling, an emotion, to allow the viewer to be taken away by a story or by a character. In december 1865, Charles Baudelaire was writing to his mother: Je voudrais avoir ton portrait. C’est [...]]]></description>
			<content:encoded><![CDATA[<p>I am a firm believer that photography does not have to present reality (whatever that is), but rather to convey a feeling, an emotion, to allow the viewer to be taken away by a story or by a character.</p>
<p>In december 1865, Charles Baudelaire was writing to his mother: </p>
<blockquote><p>Je voudrais avoir ton portrait. C’est une idée qui s’est emparée de moi. Il y a un excellent photographe au Havre. Mais je crains bien que cela ne soit pas possible maintenant. Il faudrait que je fusse présent. Tu ne t’y connais pas, et tous les photographes, même excellents, ont des manies ridicules; ils prennent pour une bonne image une image où toutes les verrues, toutes les rides, tous les défauts, toutes les trivialités du visage sont rendus très visibles, très exagérés; plus l’image est dure, plus ils sont contents.</p></blockquote>
<p>C. Baudelaire was worried about the fact that photographers will exaggerate on purpose the wrinkles on someone&#8217;s face in 1865? Boy, was he right.<br />
Now with HDR photography we can take this to a whole new level. And not only we can, but we most surely do.<br />
Here&#8217;s a screenshot from google images of several randomly selected hdr portraits:<br />
<img src="http://puckimages.com/wp-content/uploads/2012/03/hdr.png" alt="" title="hdr" width="691" height="337" class="alignleft size-full wp-image-982" /></p>
<p>Most images I see today, especially on social media, are HDR portraits. People with incredibly blue or green eyes, crazy skin tones and huge contrast applied all over.</p>
<p>I think it all relates to the media, and the constantly decreasing attention-span people have on the internet. Last time I looked into this subject, the &#8220;focus period&#8221; most people had while browsing on the net was between 1.5 and 2 seconds.<br />
So clearly an HDR portrait brings the necessary &#8220;shock value&#8221; to make someone stop and say &#8220;wow, what a brilliant portrait!&#8221;</p>
<p>However, amazing as they are (and I&#8217;m not talking about poorly made HDR portraits, but of the ones made my masters of the medium, such as <a href="http://andrzejdragan.com/" target="_blank">Andrzej Dragan</a>), in most cases they lack&#8230; humanity.<br />
The value of the character itself, its story, its background, is replaced by the value of its body, its face. People become beautifully defined corpses.<br />
Yet, it makes it easier on the viewer to have a quick reaction, without the introspection and analysis required when looking at a portrait by, say,<a href="http://www.maryellenmark.com/" target="_blank">Mary Ellen Mark</a>, which will have equal, if not more &#8220;shock value&#8221;:<br />
<img src="http://puckimages.com/wp-content/uploads/2012/03/mem.jpg" alt="" title="Mary Ellen Mark " width="500" height="337" class="alignnone size-full wp-image-986" /></p>
<p>With less and less time allowed for analysis, with haste being mistaken for efficiency, I&#8217;m wondering where all this is going&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/post-baudelaire-portraits-hdr-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Superb Recording &#8211; Murray Perahia and Radu Lupu</title>
		<link>http://puckimages.com/superb-recording-murray-perahia-radu-lupu/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=superb-recording-murray-perahia-radu-lupu</link>
		<comments>http://puckimages.com/superb-recording-murray-perahia-radu-lupu/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:12:46 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[recordings]]></category>
		<category><![CDATA[schubert]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=965</guid>
		<description><![CDATA[To me, all art forms are similar, they are about the emotional response they trigger in an audience. It&#8217;s about the trip they make you take. It&#8217;s about letting go, losing the self and allowing a different dimension to take over. Schubert&#8217;s Fantasy in F minor in the brilliant interpretation of Perahia and Lupu, from [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/5YGJcEbAcYk?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/5YGJcEbAcYk?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
<p>To me, all art forms are similar, they are about the emotional response they trigger in an audience. It&#8217;s about the trip they make you take. It&#8217;s about letting go, losing the self and allowing a different dimension to take over. </p>
<p>Schubert&#8217;s Fantasy in F minor in the brilliant interpretation of Perahia and Lupu, from 1985.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/superb-recording-murray-perahia-radu-lupu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Only Art&#8230;</title>
		<link>http://puckimages.com/art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art</link>
		<comments>http://puckimages.com/art/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:05:23 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[holga]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=949</guid>
		<description><![CDATA[I love this image by Gary Campbell. And this is one of many, hundreds of expressive photographs taken with a 15$ camera&#8230; a Holga. Granted, the price can go up, but you&#8217;re still talking something under 50$. What&#8217;s so nice about the Holga cameras is that the very thing that makes them cheap (plastic body, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://puckimages.com/wp-content/uploads/2012/02/lennen-portfolio_large_large_large_preview.jpg" alt="" title="lennen-portfolio_large_large_large_preview" width="437" height="400" class="alignnone size-full wp-image-950" /><br />
 I love this image by <a href="http://gary-campbell.com/holga.html" target="_blank">Gary Campbell</a>.</p>
<p>And this is one of many, hundreds of expressive photographs taken with a  15$ camera&#8230; a <a href="http://www.holgacamera.org/" target="_blank">Holga</a>.</p>
<p>Granted, the price can go up, but you&#8217;re still talking something under 50$. </p>
<p>What&#8217;s so nice about the Holga cameras is that the very thing that makes them cheap (plastic body, light leaks, distortion, vignetting, etc) also gives the images the unique look and sometimes there are unexpected and surprising results. It adds an element of fun to image making process. After all, it&#8217;s just art.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yann Gross &#8211; Lavina</title>
		<link>http://puckimages.com/yann-gross-lavina/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yann-gross-lavina</link>
		<comments>http://puckimages.com/yann-gross-lavina/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 21:45:27 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[photographers]]></category>
		<category><![CDATA[yann gross]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=936</guid>
		<description><![CDATA[I loved these images for the sheer power of the avalanche cutting through the landscape. There&#8217;s something special and raw, untamed in these images. Photographer&#8217;s website is here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://puckimages.com/wp-content/uploads/2012/02/avalanche1.jpg" alt="" title="avalanche1" width="625" height="500" class="alignnone size-full wp-image-937" /> <br />I loved these images for the sheer power of the avalanche cutting through the landscape.<br />
There&#8217;s something special and raw, untamed in these images.<br />
Photographer&#8217;s website is <a href="http://www.yanngross.com/lavina.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/yann-gross-lavina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paolo Ventura</title>
		<link>http://puckimages.com/paolo-ventura/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paolo-ventura</link>
		<comments>http://puckimages.com/paolo-ventura/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:18:09 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Photographers]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=866</guid>
		<description><![CDATA[I&#8217;ve seen his work in Aperture and I look forward to seeing one of his exhibitions live. In &#8220;The Automaton&#8221;, P. Ventura tells the story of an old man living in the ghetto of Venice during WW2. He does a beautiful job creating models, environments and then telling a cohesive and pretty complex story photographing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://puckimages.com/wp-content/uploads/2012/02/PVentura-Lonely-Vista.jpg" alt="" title="PVentura-Lonely-Vista" width="365" height="456" class="alignleft size-full wp-image-867" />I&#8217;ve seen his work in Aperture and I look forward to seeing one of his exhibitions live.<br />
In &#8220;The Automaton&#8221;, P. Ventura tells the story of an old man living in the ghetto of Venice during WW2.<br />
He does a beautiful job creating models, environments and then telling a cohesive and pretty complex story photographing them.<br />
Looking at his images, I can&#8217;t help myself bringing back the topic of &#8220;reality&#8221; when it comes to photography. After all, who&#8217;s to say that this story is not true?</p>
<p>His website is <a href="http://www.paoloventura.com/work/lautoma.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/paolo-ventura/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Occupied by Wall Street</title>
		<link>http://puckimages.com/occupied-wall-street-power-black-white/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupied-wall-street-power-black-white</link>
		<comments>http://puckimages.com/occupied-wall-street-power-black-white/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 02:35:02 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[paul strand]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=763</guid>
		<description><![CDATA[In the previous post I laid out the principle I was taught a while ago: when the photograph is about something else than colour, shoot black and white. I kept thinking about iconic images in black and white and one of the strongest I know of is this image made by Paul Strand showing people [...]]]></description>
			<content:encoded><![CDATA[<p>In the previous post I laid out the principle I was taught a while ago: when the photograph is about something else than colour, shoot black and white.<br />
I kept thinking about iconic images in black and white and one of the strongest I know of is this image made by Paul Strand showing people going to work on Wall Street.<br />
This is BW photography at its best, focusing on lines, shapes, and most importantly, message.<br />
<img src="http://puckimages.com/wp-content/uploads/2012/02/strand_wall_street.jpg" alt="" title="strand_wall_street" width="628" height="480" class="alignnone size-full wp-image-764" /> </p>
<p>This image is Orwell&#8217;s <em>1984</em> and Fritz Lang&#8217;s <em>Metropolis</em> combined. Strand&#8217;s Wall Street, with people like ants in opposition to the impersonal mega structure became an icon of the 20th century.</p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/occupied-wall-street-power-black-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wild Colt</title>
		<link>http://puckimages.com/colour-photography/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colour-photography</link>
		<comments>http://puckimages.com/colour-photography/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 11:50:12 +0000</pubDate>
		<dc:creator>Dumitru</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[allard]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[nova scotia]]></category>
		<category><![CDATA[photographers]]></category>

		<guid isPermaLink="false">http://puckimages.com/?p=744</guid>
		<description><![CDATA[In his 50 years retrospective book, Bill Allard talks about how this image changed his perception on colour photography. The image of a wild horse on Sable Island, off the coast of Nova Scotia, where all we actually see is the beautiful golden colour, and the horse&#8217;s silhouette. I think that this photograph shows beautifully [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://puckimages.com/wp-content/uploads/2012/02/wild-colt.png" alt="" title="wild colt" width="329" height="497" class="alignleft size-full wp-image-745" /><br />
In his 50 years retrospective book, Bill Allard talks about how this image changed his perception on colour photography.<br />
The image of a wild horse on Sable Island, off the coast of Nova Scotia, where all we actually see is the beautiful golden colour, and the horse&#8217;s silhouette.<br />
I think that this photograph shows beautifully how powerful colour can be in a photography, when used appropriately.<br />
Some years ago, a photography teacher laid out the basic principles: if the photograph is about the colours, then shoot in colour. If the photography is about something else, shoot black and white.</p>
<p>Sable island is one of the few places where horses still roam free.<br />
It&#8217;s on my list of &#8220;go-to&#8221; places, I just need to find a good boat&#8230; <img src='http://puckimages.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
<img src="http://puckimages.com/wp-content/uploads/2012/02/Sable-Island-Halifax-NS-Google-Maps.png" alt="" title="Sable Island, Halifax, NS - Google Maps" width="642" height="393" class="alignleft size-full wp-image-749" /></p>
]]></content:encoded>
			<wfw:commentRss>http://puckimages.com/colour-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

